SCOUT™ SJX/E
SCOUT™ SJX/E is backordered and will ship as soon as it is back in stock.
Service & Calibration Support
Service & Calibration Support
Interweigh Systems provides calibration, service, and technical support for all equipment we sell.
Our technicians service equipment nationwide and can support commissioning, preventative maintenance, troubleshooting, and re-certification as required.
Certified test weights are also available to support quality control programs and internal verification procedures.
Ordering & Configurations
Ordering & Configurations
Most equipment is configured based on application requirements. Pricing and lead times may vary depending on configuration, accessories, and certification needs.
To receive pricing or discuss availability, contact our team with details about your application and environment.
Description
Description
Ohaus Scout SJX/E Jewellery Scales
Class II Legal-for-Trade Portable Balances Ideal for Jewelry Weighing
Designed for a wide range of Legal-for-Trade applications, the Class ll and Class III certified SJX Carat and Gold balances are ideal for weighing jewelry, precious metals and gemstones. Equipped with superior overload protection, large backlit display, fast stabilization time, multiple weighing units, application modes and connectivity options, these slim balances offer a truly user-friendly weighing experience.
![]()
Standard Features
• Class ll Legal-for-Trade compliant balances are suitable for countertop retail applications. Manual internal settings allow for easy calibration.
• Expanded connectivity options including RS232, USB host, USB device, and Ethernet allow for convenient data logging and communication.
• Advanced weighing technology ensures reliable, repeatable weighing results.
Specifications
| Model | SJX323N/E | SJX622N/E | SJX1502N/E | SJX6201N/E |
| Capacity | 320 ct (64g) | 620g | 1500g | 6200g |
| Readability | 0.01 ct (0.001 g) | 0.1 g | 0.1 g | 1 g |
| Stabilization time(s) | 1.5 | 1 | 1.5 | 1 |
| Construction | ABS housing & stainless steel pan |
| Draftshield | Yes | No |
| Calibration | User-selectable external span or linearity calibration |
| Tare range | Full capacity by subtraction |
| Weighing units | g, kg, ct, oz, ozt, dwt, lb, grn |
| Application modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Totalization, Density Determination, Display Hold |
| Typical battery life | 80 hours |
| Power requirement | AC adapter (included) or 4 AA batteries (not included) |
| Specified temperature range | Class II: 10 °C (50 °F) to 30 °C (86 °F) at 10% to 80% relative humidity, non-condensing Class III: 10 °C (50 °F) to 40 °C (104 °F) at 10% to 80% relative humidity, non-condensing |
| Storage conditions | -20 °C (-4 °F) to 55 °C (131 °F) at 10% to 90% relative humidity, non-condensing |
| Communication | RS232, USB Host, USB Device, Ethernet or Bluetooth (available as accessories) |
| Display type | Backlit LCD: 6-digit 7-segment with white LED backlight |
| Display size | 0.78 in / 20 mm digits |
| Pan size (W X D) | Ø 3.7 in / Ø 93 mm | Ø 4.7 in / Ø 120 mm | 6.7 × 5.5 in / 170 × 140 mm |
| Balance dimensions (W x D x H) |
8 × 8.7 × 4.1 in 202 × 222 × 103 mm | 8 × 8.8 × 2.1 in 202 × 224 × 54 mm |
| Shipping dimensions (W x D x H) | 11.8 × 9.8 × 5.1 in 300 × 250 × 129 mm | 11.8 × 9.8 × 3.4 in 300 × 250 × 86 mm |
| Net weight | 2.2 lb / 1 kg |
| Shipping weight | 3.3 lb / 1.5 kg |



