Rice Lake 720i Digital Weight Controllers
The 720i Digital Weighing Indicators set a new standard for control over more processes, more equipment, and more information than ever before. The 720i allows you to automate entire systems by dictating batch formulation, inventory management, or traceability. Capture and store weight data. Link more peripheral equipment. And do it all with incredible ease. Advanced programmability using ProAction (PCEE) and enhanced data base storage make the 720i ideal for a wide variety of weighing applications. Available in both universal and panel-mount configurations.
Download the 720 IQ Plus Brochure.
Notable Features
- LCD display size: panel mount (3.8" x 1.2") universal (5.3" x 1.5")
- Four soft keys
- Truck in/out, 1,000-ID memory
- Process control engine - define conditions and actions
- Data storage onboard, user-defined
- (8) Digital I/O (expandable)
- One option slot for pluggable options
- (20) Auxiliary print formats
- Time & date
- Audit trail tracking and alibi storage
- Peak hold
- Rate of change
- Multi-range/interval
- Local/remote
Functionality:
- Two full duplex serial ports
- One PC style (PS/2) keyboard port
- Header for fiber optic, Ethernet or USB
- Request
- Specifications
- Services
Please use the form below to request a Quote or More Information.
Power | Line voltages: 115 or 230 VAC, Frequency: 50 or 60 Hz Power consumption: 25 watts maximum |
Excitation Voltage | 10 VDC, 16 x 350 ohm or 32 x 700 ohm load cells |
Analog Signal Input Range | -10 mV to +45 mV |
Analog Signal Sensitivity | 0.3 ¼V/graduation minimum @ 7.5 Hz 1.0 ¼V/graduation typical @ 120 Hz 4.0 ¼V/graduation typical @ 960 Hz |
A/D Sample Rate | 7.5 to 960 Hz, software selectable |
Resolution | Internal resolution: 8 million counts/8,000,000 23 bit Weight display resolution: 9,999,999 |
System Linearity | ± 0.01% full scale |
Digital I/O | Eight channels on CPU board; optional 24-channel I/O |
Circuit Protection | RFI, EMI, ESD protection |
Serial Ouput | Two ports on CPU board support up to 115,200 bps; optional dual-channel serial expansion boards available Port 2: Full duplex RS-232 with handshaking Port 4: Full duplex RS-232, simplex 20 mA output PS-2 Keyboard port hard wired (Scan Code 1) |
Optional Communication | Ethernet TCP/IP RS-485-4 wire Fiber optic USB |
Rating/Material | NEMA 4X/IP66, stainless steel |
Display | Viewable area: Panel mount 3.8 in x 1.2 in (96 mm x 30 mm) Universal 5.3 in x 1.5 in (133 mm x 39 mm) 240 x 64 pixel, Transflective VGA Liquid Crystal Display (LCD) module with adjustable contrast |
Keyboard | 10-key (panel mount) membrane panel, 22- key (universal mount) membrane panel tactile feel, 720i will support an external keyboard |
Operating Temperature | Legal: 14°F to 104°F (-10°C to +40°C) Industrial: 14°F to 122°F (-10°C to +50°C) |
Dimensions (W x H x D) | Universal: 10.5 in x 7.5 in x 3.4 in Panel Mount Display: 7.6 in x 3.9 in x 1.5 in CPU: 6 in x 11 in x 2.2 in |
Weight | Universal enclosure: 9.5 lb (4.3 kg) Panel Mount enclosure: 8.5 lb (3.9 kg) |
Approvals | NTEP - certified at 10,000 divisions, Class III/IIL CC# 08-022 Measurement Canada-10,000 divisions, Class III/IIIHD (Pending) OIML-6,000/10,000 divisions (Pending) CE marked UL /CUL listed (universal) UL recognized (panel mount) ROHS compliant |
Warranty | Two year limited warranty |
Every service under one roof
At Interweigh Systems, we strive to keep your weighing equipment operating at peak performance by providing the most comprehensive range of services available in the industry today.
Our Premier Services include:
Scale Calibration
Mass Calibration
Legal For Trade
Scale Repair
Truck Scale Repair & Calibration
Rentals
Interweigh Systems Inc. provides the highest quality Mass and Scale Calibration services, as well as Legal For Trade certification of scales governed by the standards and testing of Industry Canada under the Measurement Canada approval process. Interweigh Systems Inc. is ISO/IEC 17025:2017 accredited as a calibration laboratory by the Standards Council of Canada for specific calibrations as listed on http://www.scc.ca/en/search/palcan/Interweigh