Valor 7000
Valor 7000
- Contact Now for Immediate Pricing
- 1(800)-268-3269
- inquiry@interweigh.ca
Ohaus Valor 7000 Bench Scale
Standard Features
Specifications
| Model |
V71P1502T |
V71P3T |
V71P6T |
V71P15T |
V71P30T |
|
Default capacity x readability |
1.5 kg × 0.00005 kg 3 lb x 0.0001 lb 1,500 g × 0.05 g 48 oz x 0.002 oz
|
3 kg × 0.0001 kg 6 lb x 0.0002 lb 3,000 g × 0.1 g 96 oz x 0.005 oz
|
6 kg × 0.0002 kg 15 lb x 0.0005 lb 6,000 g × 0.2 g 240 oz x 0.01 oz |
15 kg × 0.0005 kg 30 lb x 0.001 lb 15,000 g × 0.5 g 480 oz x 0.02 oz |
30 kg × 0.001 kg 60 lb x 0.002 lb 30,000 g × 1 g 960 oz x 0.05 oz |
|
Certified capacity x readability |
1.5 kg × 0.0005 kg 3 lb x 0.001 lb 1,500 g × 0.5 g 48 oz x 0.02 oz |
3 kg × 0.001 kg 6 lb x 0.002 lb 3,000 g × 1 g 96 oz x 0.05 oz |
6 kg × 0.002 kg 15 lb x 0.005 lb 6,000 g × 2 g 240 oz x 0.1 oz |
15 kg × 0.005 kg 30 lb x 0.01 lb 15,000 g × 5 g 480 oz x 0.2 oz |
30 kg × 0.01 kg 60 lb x 0.02 lb 30,000 g × 10 g 960 oz x 0.5 oz |
|
Maximum displayed resolution |
1:30,000 |
1:30,000 |
1:30,000 |
1:30,000 |
1:30,000 |
|
Certified/Approved Resolution |
1:3,000 |
1:3,000 |
1:3,000 |
1:3,000 |
1:3,000 |
|
Construction |
Stainless steel platform, ABS plastic housing | Stainless steel platform, ABS plastic housing | Stainless steel platform, ABS plastic housing | Stainless steel platform, ABS plastic housing | Stainless steel platform, ABS plastic housing |
| Weighing Units | kg, g, lb, oz, lb:oz kg, g, lb, oz (certified) |
| Application Modes | Weighing, Checkweighing, Checkpercent, Percent Weighing, Accumulation |
| Display | Front: 1.5 in / 40 mm high LCD display with white backlight, 6-digit, 7-segment Rear: 1 in / 26 mm high LCD display with white backlight, 6-digit, 7-segment |
| Checkweighing Indicators | 3 LED (yellow, green, red) with configurable operation and alert beeper |
| Operation | 5 mechanical keys plus two touchless sensors |
| Zero Range | 2% or 10% of full scale capacity |
| Tare Range | Full capacity by subtraction |
| Stabilization Time | 1 second |
| Auto-Zero Tracking | Off, 0.5, 1 or 3 divisions |
| Safe Overload Capacity | 150% of capacity |
| Power | 100-240 VAC / 50-60 Hz internal universal power supply, internal rechargeable lead acid battery |
| Battery Operation | 210 hours continuous use between recharges with 12 hour recharge time |
| Calibration | External, with user-selectable calibration weight value |
| Interface | Built-in RS232, optional 2nd RS232, USB, Ethernet |
| Operating Temperature Range | 14°F to 104°F / -10° C to 40° C |
| Ingress Protection | IP43 |
| Platform Size (W x L) | 11.8 × 8.9 in. / 300 × 225 mm |
| Scale Dimensions (W x L x H) | 12.2 × 12.9 × 4.6 in. / 311 × 327 × 117 mm |
| Shipping Dimensions (W x L x H) | 15.6 × 17.6 × 7.7 in. / 397 × 447 × 195 mm |
| Net Weight | 9.2 lb / 4.2 kg |
| Shipping Weight | 12 lb / 5.45 kg |
